| Management number | 213892109 | Release Date | 2026/04/12 | List Price | $46.85 | Model Number | 213892109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 6-Ply |
|---|---|
| Size | 265/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | SUMMIT |
| Load Index | 115 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Summit |
| Speed Rating | T |
| Item Diameter | 31.6 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 265 Inches |
| Tire Diameter | 31.65 |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08935341207400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form