| Management number | 215704291 | Release Date | 2026/04/12 | List Price | $55.20 | Model Number | 215704291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 730056059478 |
|---|---|
| Color | Grey1 |
| Brand Name | KinWarmth |
| Model Name | KW-5082Advance |
| Unit Count | 96.15 Count |
| Item Weight | 8.69 Pounds |
| Manufacturer | KW-5082Advance |
| Model Number | KW-5082Advance |
| Power Source | Corded Electric |
| Massager Form | Massage Mat |
| Material Type | Cotton |
| Product Grade | Home |
| Product Benefits | Stress Relief, Pain Relief, Fatigue Relief |
| Is Product Cordless | No |
| Target Use Body Part | Whole Body |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 76.38"L x 20.47"W x 5.9"H |
| Massage Therapy Technique | Kneading, Vibration |
| Specific Uses For Product | Back, Neck, Feet, General Muscle Relaxation |
| Other Special Features of the Product | Heat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form