| Management number | 211969377 | Release Date | 2026/04/06 | List Price | $88.00 | Model Number | 211969377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840227155240 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | JuJuBe |
| Item Shape | Rectangular |
| Model Name | Satchel |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| School Type | Preschool |
| Manufacturer | JuJuBe |
| Style Number | TF31975 |
| Material Type | Polyester |
| Occasion Type | Baby Shower |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 34 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Wallet |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 14 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TF31975-BLK |
| Item Dimensions D x W x H | 6.5"D x 15"W x 12"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 12 Inches |
| Global Trade Identification Number | 00840227155240 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form