| Management number | 215699005 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 215699005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715687033 |
|---|---|
| Flavor | Original |
| Item Form | Capsule |
| Brand Name | Health Defender |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 133 Grams |
| Manufacturer | Health Defender |
| Model Number | Kidney Defender |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | CKD Support, GFR Support, Kindey Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Organic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B3 |
| Manufacturer Part Number | FBA-KID/120/Bot |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form