| Management number | 213472806 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213472806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Dark Blue |
| Theme | Beach, Ocean, Outdoor Play, Water Play, Sensory Play |
| Set Name | Sand & Water Tables |
| Brand Name | DoBoAoFa |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | DoBoAoFa |
| Power Source | Manual |
| Material Type | Plastic, Polypropylene |
| Operation Mode | Manual |
| Item Dimensions | 15 x 10 x 6 inches |
| Number of Players | 1-4 |
| Included Components | Accessories Set, Drain Plug, Lid, Sand Table, Water Table |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is Assembly Required | Yes |
| Age Range Description | 2 Years And Up |
| Educational Objective | Cause And Effect Learning, Creative Play, Hand-eye Coordination, Imaginative Play, Motor Skills Development, Sensory Development, Social Skills, Water Play Exploration |
| Supported Battery Types | No Batteries Required |
| Manufacturer Part Number | SW-02 |
| Manufacturer Maximum Age MONTHS | 360.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form