| Management number | 214349465 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214349465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810093764143 |
|---|---|
| Brand | Knockaround |
| Color | Deep Sea Fade |
| Pattern | Flower Clouds with Gradient Fade |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 126 Millimeters |
| Item Shape | Square |
| Lens Color | SpongeBob Kids |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Knockaround |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Plastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with the provided microfiber pouch, avoid high heat, store in the case when not in use. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form