| Management number | 212324132 | Release Date | 2026/04/06 | List Price | $273.91 | Model Number | 212324132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Toughbook 53 business all-rounder is powered by a powerful processor and features a 14" diagonal anti-glare/reflection touchscreen display with stunning graphics for incredible performance, responsiveness and media capabilities. The Toughbook casing, timeless metal-brushed finish, precision steel hinges, flexibly mounted and Tough-cushioned key components such as display, well thought-out keyboard, demonstrate a culmination of creative design and precise engineering. Equipped with a carry handle and offering long battery time, it delivers balanced mobility. This is paired with powerful outdoor features making it the ideal companion in all types of semi-outdoor environment.
| UPC | 885170300989 |
|---|---|
| Brand | Panasonic |
| Color | Black/Silver |
| Voltage | 10.8 Volts |
| RAM Type | Unknown |
| Model Name | Panasonic Toughbook |
| Model Year | 2016 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.6 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 1 Hours |
| Display Type | LED |
| Manufacturer | Panasonic |
| Memory Speed | 1600 MHz |
| Model Number | CF-532JCZYNM |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Notebook, Power adapter |
| Control Method | Touch |
| HardDrive Size | 320 GB |
| Item Type Name | Panasonic Toughbook 53 Lite 14" Notebook - Windows - Intel Core i5 2 GHz - 4 GB RAM - 320 GB HDD |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Core i5-4310U |
| Has Color Screen | No |
| Operating System | Windows 7 Professional |
| Processor Series | Core i5 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | VRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers via USB, HDMI, or Bluetooth |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB 3.0 |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | Intel HD Graphics 4400 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Well-designed |
| RAM Memory Installed | 4 GB |
| Warranty Description | Phone consulting - 3 years technical support; parts and labor - 3 years technical support; parts - 3 years technical support; consulting - 3 years engineering service |
| Wireless Compability | 802.11abg |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3L SDRAM |
| Optical Storage Device | DVD-RAM |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 3 |
| LithiumBattery Energy Content | 22 Watt Hours |
| External Testing Certification | Energy Star, MIL-STD-810G, ISO 14001, Section 508 |
| Automatic Backup Software Included | Windows 7 Professional |
| Other Special Features of the Product | Anti-glare/reflection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form