| Management number | 212370743 | Release Date | 2026/04/06 | List Price | $75.60 | Model Number | 212370743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Gear 360 camera. A lightweight, Compact 360-degree camera. Gear 360 is the First affordable, high-resolution, consumer 360-degree camera-and the next step in vr’s evolution to the mainstream. It’s small enough for you to take anywhere-and because it’s dust and water-resistant, it can go anywhere, too. Take full 360-degree videos, or use the wide-angle Lens for a 180-degree shot. Take 4K video and 30 MP stills with a super bright Lens. And this is the classic phone-plus experience. When you add the 360 camera to your S7, you can easily shoot content save it and then view or share it. With services like Facebook 360 and YouTube 360, you can easily share with friends’ networks across town or all around the world. Or, Watch directly with your Samsung Gear VR. In all of these ways and more, Samsung doesn't just design mobile devices; we deliver mobile experiences.
| UPC | 887276157672 |
|---|---|
| Zoom | click-to-zoom |
| Brand | Samsung |
| Color | White |
| Features | Lightweight |
| Lens Type | Fisheye |
| Focus Type | Auto Focus |
| Model Name | Gear 360 |
| Style Name | Base |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 8.8 ounces |
| Screen Size | 0.5 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | Samsung |
| Model Number | MAIN-2657841 |
| Optical Zoom | 1 x |
| BuiltIn Media | Battery, Carrying pouch, Data Cable, Leash Strap, Tripod |
| Viewing Angle | 360 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Time Lapse |
| Antenna Location | virtual reality content creation, immersive video recording, panoramic photography |
| Maximum Aperture | 1.5 f |
| Minimum Aperture | 1 Millimeters |
| Operating System | Proprietary (Samsung) |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Personal Computer |
| Image Aspect Ratio | 2:1 |
| Image stabilization | Hybrid |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Video Capture Format | MP4 |
| Warranty Description | 1 yrs |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG, PNG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wireless |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 3.8"D x 6.2"W x 3.8"H |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 100 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Installed Size | 1 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Global Trade Identification Number | 00887276157672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form