| Management number | 212389531 | Release Date | 2026/04/06 | List Price | $67.60 | Model Number | 212389531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green × Indigo |
|---|---|
| Theme | Wireless Technology |
| Impedance | 16 Ohms |
| Brand Name | ambie |
| Model Name | AM-TW02 |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Grams |
| Control Type | Media Control |
| Manufacturer | ambie |
| Model Number | AM-TW02 |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running, Snowboarding, Swimming |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Open Ear Design, Multipoint Pairing, IPX5 Water Resistance, Fast Charging, Microphone Included, Personalizable Silicone Socks |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
| Global Trade Identification Number | 04589422120566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form