| Management number | 215724781 | Release Date | 2026/04/12 | List Price | $15.64 | Model Number | 215724781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemon |
|---|---|
| Item Form | Can |
| Specialty | No Added Sugar |
| Brand Name | Spindrift |
| Unit Count | 576 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Special Ingredients | Fruit juice, Real Squeezed Fruit |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form