| Management number | 213998617 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 213998617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 1.76 Fl Oz (Pack of 2) |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | mimmua! |
| Scent Name | Unscented |
| Unit Count | 3.52 Fluid Ounces |
| Item Weight | 150 Grams |
| Manufacturer | GDK |
| Container Type | Tube |
| Number of Items | 2 |
| Product Benefits | Blackhead Removal, Cleansing, Even Toning, Exfoliating, Makeup Removal, Soothing |
| Material Features | Antibacterial, Antioxidant, Biodegradable, Cruelty Free, Dermatologist Tested, Non-Comedogenic, Plant Based, Pore Treatment, Recyclable |
| Active Ingredients | Berry Complex, Micro-Biome, Niacinamide |
| Material Type Free | Alcohol Free, Aluminum Free, Paraben Free, Silicone Free |
| Additional Features | Concentrated, Non Comedogenic, Nourishing, Safe Ingredient, Scented |
| Special Ingredients | Hyaluronic Acid, Lactic Acid, Niacinamide, Panthenol, Vitamin C |
| Target Use Body Part | Face |
| Recommended Uses For Product | blackhead, deep cleansing, exfoliating, moisturizing, pore cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form