| Management number | 215726788 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215726788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465283110 |
|---|---|
| Flavor | Berberine |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Please contact your healthcare professional immediately if you experience any unwanted side effects. The information contained herein is for informational purposes only and does not establish a doctor-patient relationship. Please be sure to consult your physician before taking this or any other product. |
| Package Quantity | 1 |
| Material Features | Dairy Free, Gluten Free, Sugar Free, Vegetarian |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form